

Club Stats
Home | Away | All | ||||
Played | 14 | 11 | 25 | |||
Wins | 8 | 4 | 12 | |||
Draws | 5 | 4 | 9 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 19 | 1.2 | 13 | 1.3 | 32 |
Goals Conceded | 0.5 | 7 | 0.7 | 8 | 0.6 | 15 |
Yellow Cards | 1.6 | 23 | 1.4 | 15 | 1.5 | 38 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.5 | 7 | 0.4 | 4 | 0.4 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Team Official
Assistant Coach
Team Manager
Kit Manager
Goalkeeper Coach
Physiotherapist
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Abhishek Chaudhary | Goalkeeper | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Guillayeme Yves Priso Njanga | Goalkeeper | 23 | 23 | 2023 | 1 | 0 | 0 | 13 | 10 |
Rembo Kumar Chaudhary | Goalkeeper | 3 | 2 | 225 | 0 | 0 | 0 | 1 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aashish Chaudhary | Midfielder | 24 | 22 | 1963 | 5 | 0 | 0 | 7 | 0 | 0 | 0 |
Ananta Tamang | Defender | 21 | 21 | 1890 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Anjan Bista | Forward | 14 | 14 | 1249 | 2 | 0 | 0 | 7 | 2 | 0 | 0 |
Anosh Magar | Defender | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arik Bista | Midfielder | 16 | 16 | 1326 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ashish Chapagain | Forward | 21 | 9 | 917 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Bibek Bista | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibek Poudel | Midfielder | 22 | 15 | 1403 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Biku Rai | Defender | 9 | 2 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin Kuete Talla | Defender | 23 | 23 | 2070 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
Gagandeep Singh | Forward | 8 | 3 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jospeh Owusu Bempah | Midfielder | 21 | 19 | 1772 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Kamal Shrestha | Defender | 22 | 21 | 1837 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Kuber Neupane | Forward | 3 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manish Kumar Jargha Magar | Midfielder | 5 | 2 | 182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manoj Rai | Defender | 20 | 17 | 1554 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mausham Subba | Midfielder | 14 | 11 | 871 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Milan Rai | Forward | 24 | 7 | 893 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
Prashant Laksam | Midfielder | 10 | 4 | 395 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranjeet Singh Pandre | Forward | 10 | 7 | 594 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sabin Khadka | Defender | 12 | 9 | 867 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Saimon Limbu | Midfielder | 9 | 3 | 380 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanam Rai | Defender | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sushil Shah | Midfielder | 14 | 14 | 1105 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Suvash Gurung | Midfielder | 16 | 10 | 653 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data