


2
Club Stats
Home | Away | All | ||||
Played | 1 | 4 | 5 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0.5 | 2 | 0.6 | 3 |
Goals Conceded | 3 | 3 | 0.8 | 3 | 1.2 | 6 |
Yellow Cards | 2 | 2 | 1 | 4 | 1.2 | 6 |
Red Cards | 0 | 0.3 | 1 | 0.2 | 1 | |
Clean Sheets | 0 | 0.5 | 2 | 0.4 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Assistant Coach
Team Manager
Assistant Manager
Physiotherapist
Kit Manager
Team Staff
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bishal Shrestha | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 6 | 2 |
Nabin Silwal | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pradip Bhandari | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abhishek Gurung | Midfielder | 5 | 3 | 274 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Afeez Olawale Oladip | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andres Nia Tchounkeu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashish Shrestha | Defender | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bijaya Bhujel | Forward | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimal Gharti Magar | Forward | 3 | 3 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devendra Tamang | Defender | 5 | 5 | 349 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dipesh Ghale | Midfielder | 2 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diwakar Chaudhary | Defender | 4 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nisen Subba | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omolaja Nurain Karim | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Prashant Awasthi | Midfielder | 4 | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pujan Uperkoti | Midfielder | 5 | 5 | 402 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ranjit Dhimal | Defender | 4 | 4 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagar Thapa | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saurav Limbu | Defender | 5 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujal Shrestha | Midfielder | 4 | 3 | 264 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tshring Gurung | Defender | 5 | 5 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utsab Rai | Midfielder | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuta Suzuki | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data