

Club Stats
Home | Away | All | ||||
Played | 15 | 10 | 25 | |||
Wins | 4 | 3 | 7 | |||
Draws | 7 | 4 | 11 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 14 | 1 | 10 | 1 | 24 |
Goals Conceded | 0.9 | 14 | 1.2 | 12 | 1 | 26 |
Yellow Cards | 1 | 15 | 1.5 | 15 | 1.2 | 30 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 5 | 0.3 | 3 | 0.3 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Goalkeeper Coach
Team Manager
Physiotherapist
Doctor
Team Official
Psychologist
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Deep Karki | Goalkeeper | 24 | 24 | 2160 | 1 | 0 | 0 | 25 | 8 |
Jiyarat Shekh | Goalkeeper | 2 | 1 | 91 | 0 | 0 | 0 | 2 | 0 |
Khom Bahadur Shrestha | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anish Pomu Limbu | Midfielder | 9 | 2 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashish Gurung | Defender | 24 | 23 | 2102 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhison Gurung | Midfielder | 23 | 18 | 1704 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bijaya Shrestha | Midfielder | 23 | 9 | 786 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chetan Tharu | Defender | 13 | 11 | 926 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diawandou Niang Diagne | Defender | 22 | 22 | 1959 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeevan Gurung | Defender | 17 | 11 | 1099 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamal Thapa | Midfielder | 19 | 14 | 1216 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Koffi Timothée Koudo | Forward | 17 | 17 | 1511 | 4 | 1 | 0 | 9 | 2 | 0 | 2 |
Nirajan Dhami | Midfielder | 13 | 5 | 602 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Niranjan Malla | 8 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prashanna Shrestha | Midfielder | 7 | 0 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pravesh Kunwar | Defender | 22 | 19 | 1720 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramesh Thapa | Defender | 13 | 8 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randip Paudel | Defender | 23 | 18 | 1702 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Roshan Rana Magar | Midfielder | 22 | 22 | 1861 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Saheed Oluwashina Azeez | Defender | 12 | 12 | 930 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saroj Yonjan Lama | Defender | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayidjamol Davlatjonov | Midfielder | 17 | 10 | 767 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
Sumit Shrestha | Midfielder | 24 | 22 | 1958 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
Yash Tukaram Mahatare | Forward | 13 | 6 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data