

Club Stats
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 3 | 8 | 11 | |||
Draws | 3 | 2 | 5 | |||
Losses | 6 | 3 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 8 | 1.5 | 20 | 1.1 | 28 |
Goals Conceded | 1.1 | 13 | 1.3 | 17 | 1.2 | 30 |
Yellow Cards | 1.6 | 19 | 1.2 | 15 | 1.4 | 34 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Assistant Coach
Goalkeeper Coach
Team Manager
Physiotherapist
Kit Manager
Team Staff
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sanjeet Shrestha | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Satrughan Chaudhary | Goalkeeper | 23 | 23 | 2070 | 0 | 0 | 0 | 27 | 7 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Hijazi | Forward | 13 | 13 | 1170 | 2 | 0 | 0 | 7 | 1 | 0 | 1 |
Ajit Bhandari | Defender | 23 | 23 | 1987 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Anil Khadka | Midfielder | 4 | 4 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anjan Rai | Defender | 23 | 23 | 2070 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
Bharat Shah | Forward | 21 | 6 | 692 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bhola Nath Silwal | Midfielder | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibek Pandey | Midfielder | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikram Dong | Defender | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddha Bal Tamang | Forward | 9 | 6 | 454 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Buddha Tamang | Defender | 19 | 8 | 841 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dipraj Thapa | Forward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hem Tamang | Midfielder | 18 | 10 | 1039 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemanta Shrestha | Defender | 6 | 5 | 410 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Aidoo | Midfielder | 19 | 19 | 1644 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Jumanu Rai | Forward | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna Bahadur Gurung | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Bahadur Pariyar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manoj Rai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Gyabaah Twum | Forward | 18 | 18 | 1518 | 5 | 0 | 0 | 8 | 0 | 0 | 1 |
Muhammed Ashiq Shoukathali | 13 | 5 | 544 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | |
Ocendra Katwal | Midfielder | 3 | 2 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prabin Thapa | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prajwal Kumar Chaudhary | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratap Gurung | Midfielder | 7 | 2 | 216 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ram Chandra Wajee | Midfielder | 22 | 22 | 1846 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ravi Shankar Paswan | Midfielder | 25 | 25 | 2196 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Rishi Pithakoti Thapa Magar | Midfielder | 6 | 3 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samit Gurung | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandesh BK | 2 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santosh Hemrun | Defender | 24 | 24 | 2113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Dicka | Midfielder | 14 | 12 | 1078 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Soujan Rai | Midfielder | 20 | 16 | 1436 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Suman Subedi | Defender | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data