

Club Stats
Home | Away | All | ||||
Played | 2 | 3 | 5 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 1.7 | 5 | 1.2 | 6 |
Goals Conceded | 0.5 | 1 | 1.7 | 5 | 1.2 | 6 |
Yellow Cards | 0 | 1 | 3 | 0.6 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.3 | 1 | 0.4 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Goalkeeper Coach
Assistant Coach
Kit Manager
Team Official
Physiotherapist
Team Official
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Arun Blon | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Mohamad Taha | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 4 | 2 |
Purna Chemjong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Shakya | Midfielder | 5 | 5 | 448 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ajayi Martins Kayode | Forward | 5 | 5 | 450 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Anil Maharjan | Midfielder | 5 | 5 | 432 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Anoj Gaire | Forward | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashish Rai | Forward | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashok Khawas | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asween Bhattarai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikram Lama | Midfielder | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biraj Maharjan | Defender | 4 | 4 | 346 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipesh Gurung | Midfielder | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khemraj Shrestha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krish Bahadur Thapa | Forward | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laken Limbu | Midfielder | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mahendra Karki | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Managya Nakarmi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min Bahadur Dhimal | Defender | 3 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Segun | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prabesh Basnet | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pradip Lamsal | Midfielder | 2 | 0 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pratap Tamang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Karki | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Siphamandla S'celo Mathenjwa | Midfielder | 5 | 5 | 369 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunil Tamang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yogesh Gurung | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data