

Club Stats
Home | Away | All | ||||
Played | 2 | 3 | 5 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 1.7 | 5 | 1.4 | 7 |
Goals Conceded | 0 | 1.7 | 5 | 1 | 5 | |
Yellow Cards | 0.5 | 1 | 1.3 | 4 | 1 | 5 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 2 | 0 | 0.4 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Head Coach
Assistant Coach
Team Manager
Team Official
Physiotherapist
Team Medical
Kit Manager
Doctor
Team Staff
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bikesh Kuthu | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 5 | 2 |
Gandip Kumar Khadka | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ashish Shakya | Midfielder | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bal Krishna Shrestha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bharat Chaudhary | Defender | 2 | 2 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bharat Khawas | Forward | 4 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikash Khawas | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimal Panday | Defender | 3 | 3 | 218 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Gurung | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dinesh Henjan | Midfielder | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gillespye Jung Karki | Forward | 3 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jagajeet Shrestha | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jitendra Karki | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nawayug Shrestha | Forward | 5 | 5 | 385 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Padam Tamang | Midfielder | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramesh Bhujel | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ripu Bhulan | Midfielder | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santosh K.C. | Midfielder | 5 | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sesehang Angdembe | Midfielder | 5 | 5 | 414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudil Rai | Forward | 5 | 3 | 237 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suroj Basnet | Defender | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sushant Chaudhary | Forward | 4 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tek Bahadur Budhathoki | Midfielder | 3 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youdha Shahi | Defender | 3 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data