
City | Kathmandu |
---|---|
Country | |
Stadium | Dasharath Rangasala |
Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
Yellow Cards | 3 | 3 | 0 | 3 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Goalkeepers
Defenders
Midfielders
Forwards
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Anjana Rana Magar | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 0 |
Samjhana Chaudhary | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anchali Waiba | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asmita Chaudhary | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimala BK | Defender | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimala Chaudhary | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimala Rana Magar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bimala Thapa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipa Rai | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganga Gurung | Defender | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hema Chaudhary | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indira Rai | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khusma Rai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumari Shrestha | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manita Kumari Chaudhary | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monika Kushwar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punam Jargha Magar | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashmi Kumari Ghising | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rita Gaghmar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapana Lama | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharmila Thapa Magar | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumitra Yonjan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susmita Tamang | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data